Set Up for Mail-In Entries
Every sweepstakes site offers a free Alternative Method of Entry (AMOE) by mail. A small kit of supplies makes that routine quick, tidy, and repeatable.
The AMOE Supply Kit
Every sweepstakes site has to offer a free, mail-in way to enter — no purchase necessary. If you plan to use it, a few inexpensive supplies make the routine fast and painless: legible pens, the right index cards, and envelopes you can seal and send in batches. Setting up a small kit once means you're not scrambling for materials every time you mail an entry. Here's what we keep on hand and actually use.
The Essentials
Start hereThe basics for writing and mailing your entries.
Uni-ball Jetstream RT Pens — 0.7mm Black, 3-ct
Smooth, quick-dry, smudge-resistant ink keeps every entry legible.
Blank 4x6 Index Cards — 1,000 ct (2-pack)
For sites that allow a larger card and more writing room.
#10 Security Self-Seal Envelopes — Windowless, 500-pack
Windowless and self-seal means fast, private batch mailing.
Already have the Jetstream pens? Grab 0.7mm refills (10-ct) instead of buying new pens.
Worth It for Regulars
Time-saversIf you're mailing entries regularly, these two pay for themselves in saved time and tidier records.
ExcelMark Custom Self-Inking Return-Address Stamp
Stop hand-writing your return address on every single envelope.
Snap-N-Store 3x5 Index Card Holder with Label Slot
Label it "Sites Entered" and keep your mail-in entries organized.
Casinos with Mail-In Entry
These casinos accept free mail-in entries. Subscribers get the full details — mailing addresses, exact required wording, and a tracker for turnaround times — on the AMOE Tracker.
| Casino | SC per Entry | Card Size |
|---|---|---|
| Coin Wizard | 6.00 SC | 3x5 |
| Golden Hearts Games | 6.00 SC | 3x5 |
| LuckParty | 5.00 SC | paper |
| Chumba | 5.00 SC | — |
| Pulsz | 5.00 SC | — |
| Reel Zappy | 5.00 SC | paper |
| SpinQuest | 5.00 SC | 4x6 |
| Sportzino | 5.00 SC | paper |
| Zula | 5.00 SC | paper |
| Chanced | 5.00 SC | 4x6 |
| Punt | 5.00 SC | 4x6 |
| Win Bonanza | 5.00 SC | — |
| Luckyland Casino | 5.00 SC | — |
| Global Poker | 5.00 SC | — |
| Yay Casino | 5.00 SC | paper |
| American Luck | 5.00 SC | paper |
| Pulsz Bingo | 5.00 SC | — |
| Stake.us | 5.00 SC | 4x6 |
| Speed Sweeps | 4.00 SC | 4x6 |
| Sweepstakes Casino | 4.00 SC | 4x6 |
| Mega Bonanza | 4.00 SC | — |
| Ace Casino | 4.00 SC | — |
| Hello Millions | 4.00 SC | — |
| MyPrize | 4.00 SC | 4x6 |
| Rich Sweeps | 4.00 SC | 4x6 |
| Spindoo | 4.00 SC | — |
| McLuck | 4.00 SC | — |
| PlayFame | 4.00 SC | — |
| Bang Coins | 4.00 SC | 4x6 |
| Dime Sweeps | 4.00 SC | 4x6 |
| SpinBlitz | 4.00 SC | — |
| Spree | 4.00 SC | — |
| Thrill Coins | 4.00 SC | 4x6 |
| Sweeps Royal | 4.00 SC | 4x6 |
| Coins Back Casino | 3.00 SC | postcard or paper |
| Moozi | 3.00 SC | 4x6 |
| Modo | 3.00 SC | 4x6 |
| High 5 Casino | 3.00 SC | 4x6 |
| Jackpota | 3.00 SC | — |
| Spinfinite | 3.00 SC | — |
| WOW Vegas | 3.00 SC | postcard |
| Lucky Bits Vegas | 3.00 SC | 4x6 |
| Gains | 3.00 SC | 4x6 |
| Clubs Poker | 3.00 SC | 4x6 |
| Dara Casino | 3.00 SC | 4x6 |
| Legendz | 3.00 SC | 4x6 |
| Rolla | 3.00 SC | postcard |
| Coins Royale | 3.00 SC | 4x6 |
| Spinpals | 3.00 SC | 4x6 |
| Fortuna Rush | 2.00 SC | A4 (8.27x11.69) |
| Roxy Moxy | 2.00 SC | 4x6 |
| Fortune Purple | 2.00 SC | 4x6 |
| Zoot | 2.00 SC | 3x5 |
| Cider Casino | 2.00 SC | 4x6 |
| Tao Sweeps | 2.00 SC | A4 |
| Zumo | 2.00 SC | 4x6 |
| Lucky Rush | 2.00 SC | — |
| Splash Coins | 2.00 SC | 4x6 |
| Sidepot | 2.00 SC | 3x5 |
| Rolling Riches | 2.00 SC | 4x6 |
| Yayz | 2.00 SC | — |
| The Win Zone | 2.00 SC | 4x6 |
| Mega Spinz | 2.00 SC | — |
| Crazy Coins Casino | 2.00 SC | — |
| Acorn Fun | 2.00 SC | 4x6 |
| Legacy Casino | 2.00 SC | 4x6 |
| Lavish Luck | 2.00 SC | 4x6 |
| Jackpot Go | 2.00 SC | 4x6 |
| Sweet Sweeps | 2.00 SC | — |
| Jackpot Daily | 2.00 SC | 4x6 |
| Bracco | 2.00 SC | — |
| LunaLand | 1.00 SC | 4x6 |
| ChipnWin | 1.00 SC | 3x5 |
| Lonestar Casino | 1.00 SC | 4x6 |
| Moonspin | 1.00 SC | 4x6 |
| Lucky Hands | 1.00 SC | 4x6 |
| PeakPlay | 1.00 SC | 4x6 |
| NoLimitCoins | 1.00 SC | 4x6 |
| Ruby Sweeps | 1.00 SC | 4x6 |
| Free Spin | 1.00 SC | 4x6 |
| Gold Machine | 1.00 SC | postcard |
| Scarlet Sands | 1.00 SC | — |
| Baba Casino | 1.00 SC | 4x6 |
| Casino Click | 1.00 SC | 4x6 |
| RealPrize | 1.00 SC | 4x6 |
| FortuneWheelz | 1.00 SC | 4x6 |
| Shuffle | 1.00 SC | 4x6 |
| Monkey Spins | 1.00 SC | 4x6 |
| Crown Coins | 1.00 SC | 4x6 |
| Cash Coins Casino | 1.00 SC | 4x6 |
| Jackpot Rabbit | 1.00 SC | 3x5 |
| Funrize | 1.00 SC | 4x6 |
| Fortune Wins | — | paper |
| Carnival Citi | — | 4x6 |
| Blitz Mania | — | 4x6 |
| Victory Rush | — | 4x6 |
Make daily collection effortless
SweepsGirl tracks your sites, guides your daily routine, and helps you make data-driven decisions.
SweepsGirl provides educational information about sweepstakes casinos. No purchase necessary. 18+ (21+ in some jurisdictions). Availability varies by state.