Sweepstakes Casinos Available in Ohio
96 of the 102 sweepstakes casinos we track with state data accept Ohio players, giving away about 28.9 SC a day combined in free daily bonuses. 6 exclude Ohio and are listed separately below. Every casino below lists Ohio as eligible in its own terms. 5 more casinos in the directory don't publish a state list, so we don't count them here. No purchase necessary; 18+ (21+ in some jurisdictions). Availability can change without notice, so confirm on the casino's terms before you sign up.
Available in Ohio: 96 casinos
| Casino | Daily Bonus | Min Withdrawal | Payout Methods | Links |
|---|---|---|---|---|
| Chumba VGW⛔ 16 states✉ AMOE | 1 SC | 100 SC | BankGift CardSkrill | DetailsVisit* |
| Crazy Coins Casino CrazyCoins Holdings, LLC⛔ 26 states✉ AMOE | 1 SC | 50 SC | DebitBankCrypto | DetailsVisit* |
| Crown Coins Sunflower Limited⛔ 13 states✉ AMOE | 1 SC | 50 SC | BankSkrillDebitGift Card | DetailsVisit* |
| Fortune Wins Social Gaming LLC⛔ 15 states✉ AMOE | 1 SC | 50 SC | BankDebitSkrill | DetailsVisit* |
| Lions Den Games J&K Studios, Inc⛔ 13 states | 1 SC | 15 SC | Bank | DetailsVisit* |
| Lonestar Casino Realplay Tech Inc.⛔ 7 states✉ AMOE | 1 SC | 100 SC | BankGift CardSkrill | DetailsVisit* |
| LunaLand Parana Plays, LLC⛔ 11 states✉ AMOE | 1 SC | 50 SC | BankDebit | DetailsVisit* |
| MyPrize My Technology, Inc⛔ 14 states✉ AMOE | 1 SC | 100 SC | BankCrypto | DetailsVisit* |
| Pulsz Yellow Social Interactive Ltd⛔ 22 states✉ AMOE | 1 SC | 100 SC | BankGift CardSkrill | DetailsVisit* |
| RealPrize Realplay Tech Inc.⛔ 7 states✉ AMOE | 1 SC | 100 SC | BankGift Card | DetailsVisit* |
| Spinpals SpinPals⛔ 17 states✉ AMOE | 1 SC | 100 SC | BankPayPalDebit | DetailsVisit* |
| SpinQuest Social Gaming Room LLC⛔ 13 states✉ AMOE | 1 SC | 50 SC | BankDebit | DetailsVisit* |
| Stake.us Sweepsteaks Limited⛔ 22 states✉ AMOE | 1 SC | 75 SC | CryptoGift CardBank | DetailsVisit* |
| Tao Sweeps High Rollers of St. Lucie, Inc.⛔ 12 states✉ AMOE | 1 SC | 100 SC | BankSkrillDebit | DetailsVisit* |
| Yay Casino Social Gaming LLC⛔ 15 states✉ AMOE | 1 SC | 50 SC | BankCryptoDebit | DetailsVisit* |
| Sportzino PriorityPlay⛔ 16 states✉ AMOE | 0.82 SC | 50 SC | BankGift Card | DetailsVisit* |
| American Luck SGSE LLC⛔ 15 states✉ AMOE | 0.71 SC | 50 SC | BankDebit | DetailsVisit* |
| Baba Casino Baba Entertainment Ltd⛔ 21 states✉ AMOE | 0.5 SC | 50 SC | Gift CardBank | DetailsVisit* |
| ChipnWin Chipnwin LLC⛔ 4 states✉ AMOE | 0.5 SC | 100 SC | BankGift CardDebit | DetailsVisit* |
| Moonspin Solar Bloom LLC⛔ 17 states✉ AMOE | 0.5 SC | 100 SC | Bank | DetailsVisit* |
| Roxy Moxy Rainforest⛔ 18 states✉ AMOE | 0.5 SC | 100 SC | BankDebit | DetailsVisit* |
| Spinfinite Mamba Limited⛔ 14 states✉ AMOE | 0.5 SC | 100 SC | DebitGift CardBank | DetailsVisit* |
| Sweet Sweeps Inimitable Solutions Limited⛔ 10 states✉ AMOE | 0.5 SC | 75 SC | BankDebitCrypto | DetailsVisit* |
| Zoot Enigma Lake Holdings, Inc⛔ 12 states✉ AMOE | 0.5 SC | 50 SC | BankDebitSkrill | DetailsVisit* |
| Ace Casino Full Stop Limited⛔ 18 states✉ AMOE | 0.3 SC | 75 SC | Gift CardBank | DetailsVisit* |
| Luckyland Casino VGW⛔ 16 states✉ AMOE | 0.3 SC | 50 SC | BankGift Card | DetailsVisit* |
| Modo ARB Gaming, LLC⛔ 17 states✉ AMOE | 0.3 SC | 50 SC | BankDebitGift Card | DetailsVisit* |
| Moozi Moshy Gaming LLC⛔ 16 states✉ AMOE | 0.3 SC | 100 SC | BankDebit | DetailsVisit* |
| Pulsz Bingo Yellow Social Interactive Ltd⛔ 19 states✉ AMOE | 0.3 SC | 100 SC | BankGift Card | DetailsVisit* |
| Spree Play Spree Ltd⛔ 17 states✉ AMOE | 0.3 SC | 100 SC | BankGift Card | DetailsVisit* |
| Coins Back Casino MW Services Limited⛔ 15 states✉ AMOE | 0.25 SC | 100 SC | BankGift CardSkrill | DetailsVisit* |
| LuckParty SPSE LLC⛔ 15 states✉ AMOE | 0.25 SC | 50 SC | Bank | DetailsVisit* |
| Reel Zappy SGSE LLC⛔ 17 states✉ AMOE | 0.25 SC | 50 SC | Bank | DetailsVisit* |
| Win Bonanza SGSE LLC⛔ 15 states✉ AMOE | 0.25 SC | 50 SC | Bank | DetailsVisit* |
| Acorn Fun Robust Victor Inc⛔ 15 states✉ AMOE | 0.2 SC | 100 SC | Bank | DetailsVisit* |
| Chanced Gold Coin Group LLC⛔ 14 states✉ AMOE | 0.2 SC | 100 SC | BankDebit | DetailsVisit* |
| Clubs Poker KHK Games, Inc.⛔ 6 states✉ AMOE | 0.2 SC | 100 SC | BankGift CardDebit | DetailsVisit* |
| Coin Wizard Golden Hearts Games Inc.⛔ 14 states✉ AMOE | 0.2 SC | 50 SC | Gift CardBank | DetailsVisit* |
| Coins Royale NiyaSG LLC⛔ 23 states✉ AMOE | 0.2 SC | 100 SC | BankGift Card | DetailsVisit* |
| FortuneWheelz A1 Development LLC⛔ 18 states✉ AMOE | 0.2 SC | 100 SC | BankGift CardPayPalDebit | DetailsVisit* |
| Funrize A1 Development LLC⛔ 17 states✉ AMOE | 0.2 SC | 100 SC | BankGift CardPayPalSkrill | DetailsVisit* |
| Gains GamerGains Labs, Inc.⛔ 12 states✉ AMOE | 0.2 SC | 100 SC | BankCryptoDebit | DetailsVisit* |
| Golden Hearts Games Golden Hearts Games Inc.⛔ 14 states✉ AMOE | 0.2 SC | 50 SC | Gift CardBank | DetailsVisit* |
| Jackpot Rabbit UTech Solutions LLC⛔ 15 states✉ AMOE | 0.2 SC | 100 SC | BankGift Card | DetailsVisit* |
| Jefebet FSG Digital, Inc.⛔ 18 states | 0.2 SC | 100 SC | Bank | DetailsVisit* |
| Lavish Luck Summer Autumn Play Inc⛔ 16 states✉ AMOE | 0.2 SC | 100 SC | Bank | DetailsVisit* |
| NoLimitCoins A1 Development LLC⛔ 15 states✉ AMOE | 0.2 SC | 100 SC | BankGift CardDebitPayPal | DetailsVisit* |
| Rolla MW Services Limited⛔ 15 states✉ AMOE | 0.2 SC | 100 SC | BankSkrillGift Card | DetailsVisit* |
| Sidepot Mixxxed Bag LLC⛔ 22 states✉ AMOE | 0.2 SC | 100 SC | Bank | DetailsVisit* |
| SpinBlitz B2Spin Limited⛔ 19 states✉ AMOE | 0.2 SC | 75 SC | BankGift Card | DetailsVisit* |
| Spindoo PMSG Media Limited⛔ 18 states✉ AMOE | 0.2 SC | 75 SC | BankGift Card | DetailsVisit* |
| Tao Fortune A1 Development LLC⛔ 14 states | 0.2 SC | 100 SC | BankGift CardPayPalSkrillDebit | DetailsVisit* |
| Zula PriorityPlay⛔ 15 states✉ AMOE | 0.2 SC | 50 SC | BankGift CardSkrill | DetailsVisit* |
| Bang Coins WW Funcrafters JWA LLC⛔ 14 states✉ AMOE | 0.15 SC | 100 SC | DebitCryptoBank | DetailsVisit* |
| Cash Coins Casino My Scoop⛔ 14 states✉ AMOE | 0.15 SC | 100 SC | BankDebitGift Card | DetailsVisit* |
| Dime Sweeps WW Funcrafters JWA LLC⛔ 14 states✉ AMOE | 0.15 SC | 100 SC | CryptoDebitBank | DetailsVisit* |
| Jackpota Silver Social Operations Limited⛔ 18 states✉ AMOE | 0.15 SC | 75 SC | BankGift Card | DetailsVisit* |
| Mega Bonanza B2Spin Limited⛔ 18 states✉ AMOE | 0.15 SC | 50 SC | BankGift Card | DetailsVisit* |
| Sweepstakes Casino WW Funcrafters JWA LLC⛔ 14 states✉ AMOE | 0.15 SC | 100 SC | BankCryptoDebit | DetailsVisit* |
| Dara Casino Gateway Guardian Administrators, LLC⛔ 16 states✉ AMOE | 0.1 SC | 100 SC | BankGift Card | DetailsVisit* |
| Gold Machine Gold Machine LLC⛔ 13 states✉ AMOE | 0.1 SC | 100 SC | BankDebit | DetailsVisit* |
| High 5 Casino High 5 Entertainment, LLC⛔ 21 states✉ AMOE | 0.1 SC | 50 SC | BankGift CardSkrill | DetailsVisit* |
| Jackpot Go Hiwingo Limited⛔ 15 states✉ AMOE | 0.1 SC | 100 SC | BankPayPal | DetailsVisit* |
| Lucky Bits Vegas LBV Social, LLC⛔ 21 states✉ AMOE | 0.1 SC | 95 SC | CryptoBank | DetailsVisit* |
| Lucky Hands Lucky Hands LLC⛔ 14 states✉ AMOE | 0.1 SC | 50 SC | BankDebit | DetailsVisit* |
| Mega Spinz Petique Labs⛔ 10 states✉ AMOE | 0.1 SC | 100 SC | Bank | DetailsVisit* |
| Punt Gold Coin Group LLC⛔ 14 states✉ AMOE | 0.1 SC | 100 SC | BankDebit | DetailsVisit* |
| Shuffle Munyon Canyon Ltd⛔ 10 states✉ AMOE | 0.1 SC | 100 SC | BankCrypto | DetailsVisit* |
| Speed Sweeps WW Funcrafters JWA LLC⛔ 14 states✉ AMOE | 0.1 SC | 100 SC | BankCryptoDebit | DetailsVisit* |
| Thrill Coins WW Funcrafters JWA LLC⛔ 14 states✉ AMOE | 0.1 SC | 100 SC | BankCryptoDebit | DetailsVisit* |
| WOW Vegas MW Services Limited⛔ 15 states✉ AMOE | 0.1 SC | 50 SC | CryptoBankSkrillGift Card | DetailsVisit* |
| Casino Click ⛔ 10 states✉ AMOE | 0.05 SC | 100 SC | BankGift CardCryptoDebit | DetailsVisit* |
| Rich Sweeps WW Funcrafters JWA LLC⛔ 14 states✉ AMOE | 0.05 SC | 100 SC | BankCryptoDebitSkrill | DetailsVisit* |
| Sweeps Royal WW Funcrafters JWA LLC⛔ 14 states✉ AMOE | 0.05 SC | 100 SC | BankCrypto | DetailsVisit* |
| Blitz Mania Basil Smash Inc.⛔ 18 states✉ AMOE | — | 50 SC | Bank | DetailsVisit* |
| Bracco Bracco LLC⛔ 8 states✉ AMOE | — | 100 SC | CryptoBank | DetailsVisit* |
| Card Crush Vision NL Limited⛔ 2 states | — | 75 SC | BankGift Card | DetailsVisit* |
| Carnival Citi Citi Media Tech⛔ 18 states✉ AMOE | — | 100 SC | Bank | DetailsVisit* |
| Cider Casino Mystic Mirror Studio Limited⛔ 15 states✉ AMOE | — | 100 SC | BankPayPal | DetailsVisit* |
| Clash5 Clash5 LLC⛔ 14 states | — | 100 SC | Gift CardBank | DetailsVisit* |
| Fortuna Rush High Rollers of St. Lucie, Inc.⛔ 2 states✉ AMOE | — | 100 SC | BankDebit | DetailsVisit* |
| Fortune Purple Deeppulse Games LLC⛔ 18 states✉ AMOE | — | 50 SC | BankDebitPayPal | DetailsVisit* |
| Free Spin ⛔ 10 states✉ AMOE | — | 100 SC | BankGift CardCrypto | DetailsVisit* |
| Global Poker VGW⛔ 16 states✉ AMOE | — | 50 SC | BankGift Card | DetailsVisit* |
| Jackpot Daily Mixxxed Bag LLC⛔ 14 states✉ AMOE | — | 100 SC | BankDebitGift Card | DetailsVisit* |
| Legacy Casino Legacy Tech LLC⛔ 18 states✉ AMOE | — | 20 SC | DebitBankSkrill | DetailsVisit* |
| Lucky Rush High Rollers of St. Lucie, Inc.⛔ 2 states✉ AMOE | — | 100 SC | BankDebitGift CardCryptoPayPal | DetailsVisit* |
| Monkey Spins VSI Engage Limited⛔ 9 states✉ AMOE | — | 100 SC | Bank | DetailsVisit* |
| PeakPlay Rubystone Play LLC⛔ 5 states✉ AMOE | — | 100 SC | Bank | DetailsVisit* |
| Rune Riches Chariot Interactive⛔ 19 states | — | 100 SC | Bank | DetailsVisit* |
| Splash Coins Interactive Studios Inc⛔ 16 states✉ AMOE | — | 100 SC | BankSkrill | DetailsVisit* |
| The Win Zone playSWEEPS LLC⛔ 2 states✉ AMOE | — | 1 SC | DebitBankGift Card | DetailsVisit* |
| Treblo Coins TrebloCoins⛔ 17 states | — | 50 SC | DebitCrypto | DetailsVisit* |
| Victory Rush RRS Technology LLC⛔ 17 states✉ AMOE | — | 50 SC | DebitCryptoBank | DetailsVisit* |
| Yayz ⛔ 2 states✉ AMOE | — | 50 SC | BankDebit | DetailsVisit* |
| Zumo Kinetix Ventures, Inc.⛔ 19 states✉ AMOE | — | 100 SC | Bank | DetailsVisit* |
*Referral link. Sorted by daily free bonus. Amounts are a baseline that most casinos scale with your login streak or VIP tier.
Not available in Ohio: 6 casinos
Each of these lists Ohio among its excluded states in its own terms. Their pages still show the bonus and redemption facts in case the list changes.
No state list on file for Candy Coins, Jolly Sweeps, Poly Casino, Scarlet Sands, Slot Hub. We don't count them as available anywhere until their terms are confirmed.
Ohio questions
Is Chumba available in Ohio?⌄
Yes. Chumba's terms do not list Ohio among its excluded states. Availability changes, so confirm on Chumba's own terms before signing up.
Is Crazy Coins Casino available in Ohio?⌄
Yes. Crazy Coins Casino's terms do not list Ohio among its excluded states. Availability changes, so confirm on Crazy Coins Casino's own terms before signing up.
Is Crown Coins available in Ohio?⌄
Yes. Crown Coins's terms do not list Ohio among its excluded states. Availability changes, so confirm on Crown Coins's own terms before signing up.
Other states
Track every reset in one place
Set your state once in SweepsGirl and the dashboard hides casinos that exclude it. Free for five casinos; $1/month for all of them, Focused Mode and alerts.
For educational purposes only. No purchase necessary. Sweepstakes casinos are not real-money gambling and this is not gambling, financial, legal or tax advice. 18+ (21+ in some jurisdictions). Availability varies by state and is taken from each casino's published terms — verify there before signing up.